loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Apr 30, 2024 7.34 6.67 9.82
Equity-Reliance Industr Apr 30, 2024 6.50 5.91 -1.27
Equity-HDFC Bank Apr 30, 2024 5.60 5.09 -24.25
Reverse Repo-TREPS Apr 30, 2024 3.89 3.53 -32.70
Equity-ICICI Bank Apr 30, 2024 3.56 3.23 5.22
Equity-ITC Apr 30, 2024 3.47 3.16 1.70
Equity-Kotak Mah. Bank Apr 30, 2024 3.20 2.91 7.02
Equity-Axis Bank Apr 30, 2024 3.19 2.90 36.86
Equity-Infosys Apr 30, 2024 3.12 2.84 -25.21
Equity-NCC Apr 30, 2024 2.73 2.48 4.24
Equity-Piramal Pharma Apr 30, 2024 2.68 2.44 11.44
Equity-Bharat Forge Apr 30, 2024 2.49 2.26 12.54
Equity-Samvardh. Mothe. Apr 30, 2024 2.47 2.25 12.04
Equity-Varun Beverages Apr 30, 2024 2.44 2.21 5.78
Equity-PCBL Ltd Apr 30, 2024 2.38 2.16 1.10
Equity-GE T&D India Apr 30, 2024 2.33 2.12 34.77
Equity-Bharti Airtel Apr 30, 2024 2.22 2.02 7.63
Equity-IndusInd Bank Apr 30, 2024 2.20 2.00 33.91
Equity-TARC Ltd Apr 30, 2024 2.14 1.95 0.00
Equity-Power Fin.Corpn. Apr 30, 2024 2.04 1.85 13.15
Equity-Equitas Sma. Fin Apr 30, 2024 2.04 1.85 4.86
Equity-Maruti Suzuki Apr 30, 2024 1.99 1.81 1.72
Equity-UltraTech Cem. Apr 30, 2024 1.99 1.81 2.29
Equity-R K Swamy Apr 30, 2024 1.94 1.76 1.68
Equity-Bajaj Finance Apr 30, 2024 1.85 1.68 -4.44
Equity-Mankind Pharma Apr 30, 2024 1.80 1.63 2.77
Equity-Emami Apr 30, 2024 1.80 1.63 0.00
Equity-Aditya Bir. Fas. Apr 30, 2024 1.71 1.56 27.95
Equity-Oberoi Realty Apr 30, 2024 1.71 1.55 0.51
Equity-Persistent Sys Apr 30, 2024 1.67 1.52 -15.46
Equity-Garware Hi Tech Apr 30, 2024 1.65 1.50 2.28
Equity-Coforge Apr 30, 2024 1.63 1.48 -7.26
Equity-Godfrey Phillips Apr 30, 2024 1.61 1.47 8.28
Equity-Hindalco Inds. Apr 30, 2024 1.54 1.40 15.03
Equity-P I Industries Apr 30, 2024 1.51 1.37 -5.52
Equity-Bank of India Apr 30, 2024 1.48 1.35 13.17
Equity-Cyient Apr 30, 2024 1.41 1.29 -9.51
Equity-HCL Technologies Apr 30, 2024 1.40 1.28 -11.47
Equity-Artemis Medicare Apr 30, 2024 1.39 1.27 7.39
Equity-PVR Inox Apr 30, 2024 1.32 1.20 2.62
Equity-Piramal Enterp. Apr 30, 2024 1.25 1.14 8.87
Equity-Godrej Consumer Apr 30, 2024 1.25 1.14 -2.58
Equity-Sudarshan Chem. Apr 30, 2024 1.23 1.12 21.24
Equity-Crompton Gr. Con Apr 30, 2024 1.17 1.07 19.03
Equity-M & M Apr 30, 2024 1.12 1.01 12.24
Equity-Sun Pharma.Inds. Apr 30, 2024 1.04 0.94 -54.30
Equity-Spandana Sphoort Apr 30, 2024 1.00 0.91 15.15
Equity-Gujarat Gas Apr 30, 2024 0.98 0.89 0.43
Equity-S P Apparels Apr 30, 2024 0.96 0.87 1.84
Equity-ICICI Securities Apr 30, 2024 0.73 0.66 3.94
Net CA & Others-Net CA & Others Apr 30, 2024 -0.12 -0.11 0.00